Not a very exciting day compared to the last couple of days. There were only 2 trades. The short Trade A was reversed for breakeven with the divergence Trade B.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Dec | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Not a very exciting day compared to the last couple of days. There were only 2 trades. The short Trade A was reversed for breakeven with the divergence Trade B.
Comments are closed.